ディレクトリ
準備金証明がある暗号資産取引所
追跡対象のうち 10 件に、日付付きの準備金証明があります。
最終検証: 2026-09-13
このページが追跡するもの
準備金証明がある取引所を、最新日付・出典・最終確認日とともに一覧します。
準備金証明が証明しないこと
- 完全な財務監査であるとは限りません。
- 支払能力の証明ではありません。
- すべての負債が含まれている証明ではありません。
- 将来の損失に対する保証ではありません。
- 安全性ランキングや「最良の取引所」リストではありません。
日付付き根拠表
各行は公表済みのプラットフォーム調査記録から生成します。公式名称、スナップショット日、ソース URL は翻訳しません。
| プラットフォーム | PoR スナップショット | ソース | スコープ上の留意 | 最終検証 |
|---|---|---|---|---|
| Binance | 2026-08-01混合 · 対象資産を限定 | 一次情報を開く ↗https://www.binance.com/en/proof-of-reserves | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| Bitget | 2026-07-28Merkle · 対象範囲は未記載 | 一次情報を開く ↗https://www.bitget.com/asia/blog/articles/bitget-july-2026-proof-of-reserves-update | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| Bybit | 2026-08-26方式は未記載 · 対象資産を限定 | 一次情報を開く ↗https://www.bybit.com/en/app/user/reserve-ratio | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| Crypto.com | 2022-12-07Merkle · 対象資産を限定 | 一次情報を開く ↗https://crypto.com/document/proof-of-reserves | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| Deribit | 2022-12-13Merkle · 対象資産を限定 | 一次情報を開く ↗https://insights.deribit.com/exchange-updates/proof-of-reserves-deribit/ | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| Gate | 2026-08-19Merkle · 対象資産を限定 | 一次情報を開く ↗https://www.gate.com/proof-of-reserves | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| HTX | 2026-06-11Merkle · 対象範囲は未記載 | 一次情報を開く ↗https://square.htx.com/htx-releases-june-2026-merkle-tree-proof-of-reserves-2/ | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| Kraken | 2026-06-30Merkle · 対象資産を限定 | 一次情報を開く ↗https://www.kraken.com/proof-of-reserves | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-08-27 |
| MEXC | 2026-09-10方式は未記載 · 対象資産を限定 | 一次情報を開く ↗https://www.mexc.com/proof-of-reserve | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| OKX | 2026-08-10混合 · 対象資産を限定 | 一次情報を開く ↗https://www.okx.com/proof-of-reserves | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-08-27 |
準備金証明スナップショットが無いプラットフォーム
スナップショットがないことは、支払能力の判断ではありません。
- Aster公式情報を使えない
- Coinbase調べた — 確認できる情報なし
- dYdX公式情報を使えない
- Hyperliquid公式情報を使えない
- Lighter公式情報を使えない
- Ondo Perps公式情報を使えない
- StandX公式情報を使えない
- Uniswap公式情報を使えない
- Upbit調べた — 確認できる情報なし