目錄
有準備金證明紀錄的加密交易所
目前有 10 家被追蹤交易所具備帶日期的準備金證明快照。
最近核驗: 2026-09-13
本頁追蹤的內容
列出具備準備金證明快照的交易所,含最近日期、來源與最近核對日期。
準備金證明並不能證明什麼
- 它不一定是完整財務審計。
- 它不是償付能力證明。
- 它不能證明已納入全部負債。
- 它不是對未來損失的保證。
- 它不是安全排名或「最佳交易所」名單。
帶日期的證據表
每一列由已公布的平台檔案生成。官方名稱、快照日期與來源 URL 不翻譯。
| 平台 | PoR 快照 | 來源 | 範圍說明 | 最近核驗 |
|---|---|---|---|---|
| Binance | 2026-08-01混合 · 選定資產 | 打開一次來源 ↗https://www.binance.com/en/proof-of-reserves | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| Bitget | 2026-07-28Merkle · 覆蓋範圍未說明 | 打開一次來源 ↗https://www.bitget.com/asia/blog/articles/bitget-july-2026-proof-of-reserves-update | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| Bybit | 2026-08-26方法未說明 · 選定資產 | 打開一次來源 ↗https://www.bybit.com/en/app/user/reserve-ratio | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| Crypto.com | 2022-12-07Merkle · 選定資產 | 打開一次來源 ↗https://crypto.com/document/proof-of-reserves | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| Deribit | 2022-12-13Merkle · 選定資產 | 打開一次來源 ↗https://insights.deribit.com/exchange-updates/proof-of-reserves-deribit/ | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| Gate | 2026-08-19Merkle · 選定資產 | 打開一次來源 ↗https://www.gate.com/proof-of-reserves | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| HTX | 2026-06-11Merkle · 覆蓋範圍未說明 | 打開一次來源 ↗https://square.htx.com/htx-releases-june-2026-merkle-tree-proof-of-reserves-2/ | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| Kraken | 2026-06-30Merkle · 選定資產 | 打開一次來源 ↗https://www.kraken.com/proof-of-reserves | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-08-27 |
| MEXC | 2026-09-10方法未說明 · 選定資產 | 打開一次來源 ↗https://www.mexc.com/proof-of-reserve | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-09-13 |
| OKX | 2026-08-10混合 · 選定資產 | 打開一次來源 ↗https://www.okx.com/proof-of-reserves | Snapshot disclosure as published. Not a full financial audit and not proof of solvency. | 2026-08-27 |
尚無準備金證明快照的平台
沒有快照並不等於無力償債。
- Aster無法使用官方來源
- Coinbase已核對 — 無可確認資訊
- dYdX無法使用官方來源
- Hyperliquid無法使用官方來源
- Lighter無法使用官方來源
- Ondo Perps無法使用官方來源
- StandX無法使用官方來源
- Uniswap無法使用官方來源
- Upbit已核對 — 無可確認資訊