目录
有监管记录的加密交易所
被跟踪交易所中有 11 家至少有一条监管记录;8 家在本快照中没有。
最近核验: 2026-09-13
已公布监管记录意味着什么
已公布监管记录是 VenueVeritas 已核验的文书,附着于具名法律实体、监管机构、司法辖区,并在可获得时附有精确登记识别号、一次来源与最近核验日期。
它并不意味着
- 并不意味着该平台品牌在全球受到监管。
- 没有已公布记录的平台不会被标为未受监管。未知保持未知。
- 区域授权不是全球牌照。
- 记录条数不是安全评分或排名。
已公布监管记录
每一行保持 平台 → 法律实体 → 监管机构 → 授权 → 范围 → 来源 → 最近核验。
| 平台 | 法律实体 | 监管机构 | 授权 | 范围说明 | 来源 | 最近核验 |
|---|---|---|---|---|---|---|
| Binance | Binance FZE | Virtual Assets Regulatory Authority | VL/24/04/001VASP Licence — Exchange Services (including VA Derivatives Trading) [scoped Binance FZE] | 仅限具名法律实体(AE-DU-VARA)。记录状态:active。非品牌范围。 | 打开一次来源 ↗https://www.vara.ae/en/licenses-and-register/public-register/binance-fze/ | 2026-09-13 |
| Binance | Nest Clearing and Custody Limited | FSRA | 0070Recognised Clearing House | 仅限具名法律实体(AE-ADGM)。记录状态:active。非品牌范围。 | 打开一次来源 ↗https://www.adgm.com/public-registers/fsra/firms/recognized-bodies/nest-clearing-and-custody-limited | 2026-09-13 |
| Binance | Nest Exchange Limited | FSRA | 0072Recognised Investment Exchange | 仅限具名法律实体(AE-ADGM)。记录状态:active。非品牌范围。 | 打开一次来源 ↗https://www.adgm.com/public-registers/fsra/firms/recognized-bodies/nest-services-limited | 2026-09-13 |
| Binance | Nest Trading Limited | FSRA | 260000Financial Services Permission | 仅限具名法律实体(AE-ADGM)。记录状态:active。非品牌范围。 | 打开一次来源 ↗https://www.adgm.com/public-registers/fsra/firms/financial-firms/nest-trading-limited-260000 | 2026-09-13 |
| Bitget | BTG Technology Holdings Limited | Financial Services Authority (Seychelles) | 暂无精确登记号VASP licence application — Assessment stage (not a granted licence; FSA transitional list) | 仅限具名法律实体(SC)。记录状态:unknown。非品牌范围。 | 打开一次来源 ↗https://fsaseychelles.sc/vasp/licensed-vasps | 2026-09-13 |
| Bybit | Bybit Technology Limited | Financial Services Authority (Seychelles) | 暂无精确登记号VASP licence application — Assessment stage (not a granted licence; FSA transitional list) | 仅限具名法律实体(SC)。记录状态:unknown。非品牌范围。 | 打开一次来源 ↗https://fsaseychelles.sc/vasp/licensed-vasps | 2026-09-13 |
| Coinbase | Coinbase, Inc. | NYDFS | 122466New York Virtual Currency Business Activity Company License (BitLicense) | 仅限具名法律实体(US-NY)。记录状态:active。非品牌范围。 | 打开一次来源 ↗https://www.coinbase.com/legal/licenses | 2026-09-13 |
| Coinbase | Coinbase, Inc. | NYDFS | MT 103755New York Money Transmitter License | 仅限具名法律实体(US-NY)。记录状态:active。非品牌范围。 | 打开一次来源 ↗https://www.coinbase.com/legal/licenses | 2026-09-13 |
| Crypto.com | Foris DAX Middle East FZE | Virtual Assets Regulatory Authority | VL/23/10/003VASP Licence [scoped Foris DAX Middle East FZE only — not Foris DAX Limited (KY) and not Foris DAX MT Limited MiCA] | 仅限具名法律实体(AE-DU-VARA)。记录状态:active。非品牌范围。 | 打开一次来源 ↗https://www.vara.ae/en/licenses-and-register/public-register/ | 2026-09-13 |
| Crypto.com | Foris DAX MT Limited | Malta Financial Services Authority | 2549005CVR5HH70FDO07MiCA Crypto-Asset Service Provider (CASP) — Foris DAX MT Limited only (not Foris DAX Limited KY; not Middle East FZE VARA) | 仅限具名法律实体(MT)。记录状态:active。非品牌范围。 | 打开一次来源 ↗https://www.esma.europa.eu/sites/default/files/2024-12/CASPS.csv | 2026-09-13 |
| Deribit | Deribit FZE | Virtual Assets Regulatory Authority | VL/23/12/002VASP Licence — Exchange Services (including Exchange Traded Derivative Services); Broker-Dealer Services官方来源冲突;不公布单一已解决状态。 | 仅限具名法律实体(AE-DU-VARA)。记录状态:active。非品牌范围。 | 打开一次来源 ↗https://www.vara.ae/ar/licenses-and-register/public-register/deribit-fze/ | 2026-08-27 |
| Gate | Gate Technology FZE | Virtual Assets Regulatory Authority | VL/25/04/007VASP Licence — Exchange Services [scoped Gate Technology FZE / gate.ae — NOT global gate.com] | 仅限具名法律实体(AE-DU-VARA)。记录状态:active。非品牌范围。 | 打开一次来源 ↗https://www.vara.ae/en/licenses-and-register/public-register/gate-technology-fze/ | 2026-09-13 |
| Kraken | Payward Europe Solutions Limited | Central Bank of Ireland | C468360MiCA CASP Authorization | 仅限具名法律实体(IE)。记录状态:active。非品牌范围。 | 打开一次来源 ↗http://registers.centralbank.ie/FirmDataPage.aspx?firmReferenceNumber=C468360 | 2026-08-25 |
| MEXC | MX Global Ltd | Financial Services Authority (Seychelles) | 暂无精确登记号FSA enforcement action — operating www.mexc.com without VASP Act licence (IBC 238047 identified; not a granted licence) | 仅限具名法律实体(SC)。记录状态:not_found。非品牌范围。 | 打开一次来源 ↗https://fsaseychelles.sc/news/press-releases/fsa-takes-enforcement-action-against-mx-global-ltd-for-unlicensed-virtual-asset-services-operations | 2026-09-13 |
| OKX | OKX Europe Limited | MFSA | 暂无精确登记号MiCA CASP Authorization | 仅限具名法律实体(MT)。记录状态:active。非品牌范围。 | 打开一次来源 ↗https://www.esma.europa.eu/sites/default/files/2024-12/CASPS.csv | 2026-08-24 |
| OKX | OKX Middle East Fintech FZE | Virtual Assets Regulatory Authority | VL/23/12/003VASP Licence — Lending and Borrowing; Management and Investment; Exchange Services (incl. VA Derivatives); Broker-Dealer | 仅限具名法律实体(AE-DU-VARA)。记录状态:active。非品牌范围。 | 打开一次来源 ↗https://www.vara.ae/en/licenses-and-register/public-register/okx-middle-east-fintech-fze/ | 2026-08-26 |
| Upbit | 두나무 주식회사 | 금융정보분석원 (FIU Korea) | 2021-01가상자산사업자 신고 (VASP registration) | 仅限具名法律实体(KR)。记录状态:active。非品牌范围。 | 暂无记录 |
尚无已公布监管记录的被跟踪平台
这些平台在公布集合中,但 VenueVeritas 当前未公布其已核验监管文书。这不是判定其未受监管。
- Aster已核对 — 无可确认信息
- dYdX已核对 — 无可确认信息
- HTX已核对 — 无可确认信息
- Hyperliquid已核对 — 无可确认信息
- Lighter已核对 — 无可确认信息
- Ondo Perps已核对 — 无可确认信息
- StandX无法使用官方来源
- Uniswap已核对 — 无可确认信息