目錄
有監管紀錄的加密交易所
被追蹤交易所中有 11 家至少有一條監管紀錄;8 家在本快照中沒有。
最近核驗: 2026-09-13
已公布監管紀錄意味著什麼
已公布監管紀錄是 VenueVeritas 已核驗的文書,附著於具名法律實體、監管機構、司法轄區,並在可獲得時附有精確登記識別號、一次來源與最近核驗日期。
它並不意味著
- 並不意味著該平台品牌在全球受到監管。
- 沒有已公布紀錄的平台不會被標為未受監管。未知保持未知。
- 區域授權不是全球牌照。
- 紀錄條數不是安全評分或排名。
已公布監管紀錄
每一列保持 平台 → 法律實體 → 監管機構 → 授權 → 範圍 → 來源 → 最近核驗。
| 平台 | 法律實體 | 監管機構 | 授權 | 範圍說明 | 來源 | 最近核驗 |
|---|---|---|---|---|---|---|
| Binance | Binance FZE | Virtual Assets Regulatory Authority | VL/24/04/001VASP Licence — Exchange Services (including VA Derivatives Trading) [scoped Binance FZE] | 僅限具名法律實體(AE-DU-VARA)。紀錄狀態:active。非品牌範圍。 | 打開一次來源 ↗https://www.vara.ae/en/licenses-and-register/public-register/binance-fze/ | 2026-09-13 |
| Binance | Nest Clearing and Custody Limited | FSRA | 0070Recognised Clearing House | 僅限具名法律實體(AE-ADGM)。紀錄狀態:active。非品牌範圍。 | 打開一次來源 ↗https://www.adgm.com/public-registers/fsra/firms/recognized-bodies/nest-clearing-and-custody-limited | 2026-09-13 |
| Binance | Nest Exchange Limited | FSRA | 0072Recognised Investment Exchange | 僅限具名法律實體(AE-ADGM)。紀錄狀態:active。非品牌範圍。 | 打開一次來源 ↗https://www.adgm.com/public-registers/fsra/firms/recognized-bodies/nest-services-limited | 2026-09-13 |
| Binance | Nest Trading Limited | FSRA | 260000Financial Services Permission | 僅限具名法律實體(AE-ADGM)。紀錄狀態:active。非品牌範圍。 | 打開一次來源 ↗https://www.adgm.com/public-registers/fsra/firms/financial-firms/nest-trading-limited-260000 | 2026-09-13 |
| Bitget | BTG Technology Holdings Limited | Financial Services Authority (Seychelles) | 暫無精確登記號VASP licence application — Assessment stage (not a granted licence; FSA transitional list) | 僅限具名法律實體(SC)。紀錄狀態:unknown。非品牌範圍。 | 打開一次來源 ↗https://fsaseychelles.sc/vasp/licensed-vasps | 2026-09-13 |
| Bybit | Bybit Technology Limited | Financial Services Authority (Seychelles) | 暫無精確登記號VASP licence application — Assessment stage (not a granted licence; FSA transitional list) | 僅限具名法律實體(SC)。紀錄狀態:unknown。非品牌範圍。 | 打開一次來源 ↗https://fsaseychelles.sc/vasp/licensed-vasps | 2026-09-13 |
| Coinbase | Coinbase, Inc. | NYDFS | 122466New York Virtual Currency Business Activity Company License (BitLicense) | 僅限具名法律實體(US-NY)。紀錄狀態:active。非品牌範圍。 | 打開一次來源 ↗https://www.coinbase.com/legal/licenses | 2026-09-13 |
| Coinbase | Coinbase, Inc. | NYDFS | MT 103755New York Money Transmitter License | 僅限具名法律實體(US-NY)。紀錄狀態:active。非品牌範圍。 | 打開一次來源 ↗https://www.coinbase.com/legal/licenses | 2026-09-13 |
| Crypto.com | Foris DAX Middle East FZE | Virtual Assets Regulatory Authority | VL/23/10/003VASP Licence [scoped Foris DAX Middle East FZE only — not Foris DAX Limited (KY) and not Foris DAX MT Limited MiCA] | 僅限具名法律實體(AE-DU-VARA)。紀錄狀態:active。非品牌範圍。 | 打開一次來源 ↗https://www.vara.ae/en/licenses-and-register/public-register/ | 2026-09-13 |
| Crypto.com | Foris DAX MT Limited | Malta Financial Services Authority | 2549005CVR5HH70FDO07MiCA Crypto-Asset Service Provider (CASP) — Foris DAX MT Limited only (not Foris DAX Limited KY; not Middle East FZE VARA) | 僅限具名法律實體(MT)。紀錄狀態:active。非品牌範圍。 | 打開一次來源 ↗https://www.esma.europa.eu/sites/default/files/2024-12/CASPS.csv | 2026-09-13 |
| Deribit | Deribit FZE | Virtual Assets Regulatory Authority | VL/23/12/002VASP Licence — Exchange Services (including Exchange Traded Derivative Services); Broker-Dealer Services官方來源衝突;不公布單一已解決狀態。 | 僅限具名法律實體(AE-DU-VARA)。紀錄狀態:active。非品牌範圍。 | 打開一次來源 ↗https://www.vara.ae/ar/licenses-and-register/public-register/deribit-fze/ | 2026-08-27 |
| Gate | Gate Technology FZE | Virtual Assets Regulatory Authority | VL/25/04/007VASP Licence — Exchange Services [scoped Gate Technology FZE / gate.ae — NOT global gate.com] | 僅限具名法律實體(AE-DU-VARA)。紀錄狀態:active。非品牌範圍。 | 打開一次來源 ↗https://www.vara.ae/en/licenses-and-register/public-register/gate-technology-fze/ | 2026-09-13 |
| Kraken | Payward Europe Solutions Limited | Central Bank of Ireland | C468360MiCA CASP Authorization | 僅限具名法律實體(IE)。紀錄狀態:active。非品牌範圍。 | 打開一次來源 ↗http://registers.centralbank.ie/FirmDataPage.aspx?firmReferenceNumber=C468360 | 2026-08-25 |
| MEXC | MX Global Ltd | Financial Services Authority (Seychelles) | 暫無精確登記號FSA enforcement action — operating www.mexc.com without VASP Act licence (IBC 238047 identified; not a granted licence) | 僅限具名法律實體(SC)。紀錄狀態:not_found。非品牌範圍。 | 打開一次來源 ↗https://fsaseychelles.sc/news/press-releases/fsa-takes-enforcement-action-against-mx-global-ltd-for-unlicensed-virtual-asset-services-operations | 2026-09-13 |
| OKX | OKX Europe Limited | MFSA | 暫無精確登記號MiCA CASP Authorization | 僅限具名法律實體(MT)。紀錄狀態:active。非品牌範圍。 | 打開一次來源 ↗https://www.esma.europa.eu/sites/default/files/2024-12/CASPS.csv | 2026-08-24 |
| OKX | OKX Middle East Fintech FZE | Virtual Assets Regulatory Authority | VL/23/12/003VASP Licence — Lending and Borrowing; Management and Investment; Exchange Services (incl. VA Derivatives); Broker-Dealer | 僅限具名法律實體(AE-DU-VARA)。紀錄狀態:active。非品牌範圍。 | 打開一次來源 ↗https://www.vara.ae/en/licenses-and-register/public-register/okx-middle-east-fintech-fze/ | 2026-08-26 |
| Upbit | 두나무 주식회사 | 금융정보분석원 (FIU Korea) | 2021-01가상자산사업자 신고 (VASP registration) | 僅限具名法律實體(KR)。紀錄狀態:active。非品牌範圍。 | 暫無紀錄 |
尚無已公布監管紀錄的被追蹤平台
這些平台在公布集合中,但 VenueVeritas 當前未公布其已核驗監管文書。這不是判定其未受監管。
- Aster已核對 — 無可確認資訊
- dYdX已核對 — 無可確認資訊
- HTX已核對 — 無可確認資訊
- Hyperliquid已核對 — 無可確認資訊
- Lighter已核對 — 無可確認資訊
- Ondo Perps已核對 — 無可確認資訊
- StandX無法使用官方來源
- Uniswap已核對 — 無可確認資訊