公开证据图谱
法律实体
VenueVeritas 将缔约与运营法律实体与品牌名称分开映射。具名实体不可与平台品牌互换,实体授权也不是全球牌照。
最近核验: 2026-09-13
平台、品牌与法律实体
平台档案是面向产品的公开记录。品牌是市场名称。法律实体是出现在公司或监管文书上的具名主体。
缔约实体之所以重要,是因为牌照、注册与条款附着于该名称与司法辖区。把品牌读成牌照会产生虚假的全球获批主张。
法律实体映射是否监管整个品牌?
否。VenueVeritas 上的映射与监管记录附着于具名法律实体及已记录范围,不视为全球品牌监管。
VenueVeritas 将监管记录映射到具名法律实体及法域范围。品牌名称不视为法律实体的等价物,区域授权也不视为对品牌的全球监管。
数量:11。图谱修订:phase2w-entity-graph-quality-pass4-2026-09-13。 生成日期:2026-09-13。
这些证据并不意味着
- 已映射的法律实体本身不是牌照。
- 某一司法辖区的实体并不授权该品牌在所有司法辖区运营。
- 没有映射的平台保持未知。未知不是未受监管。
公开证据图谱中的实体
这些实体满足 Entity Graph V1 公布门槛:稳定身份、平台关联、司法辖区与一次来源出处。
| 法律实体 | 法域 | 平台 | 识别号 | 核验 |
|---|---|---|---|---|
| Binance FZE | AE | Binance | VL/24/04/001 | 2026-09-13 |
| Coinbase, Inc. | US | Coinbase | 122466, MT 103755 | 2026-09-13 |
| Deribit FZE | AE-DU-VARA | Deribit | 未收录 | 2026-08-27 |
| Foris DAX Middle East FZE | AE | Crypto.com | VL/23/10/003 | 2026-09-13 |
| Foris DAX MT Limited | MT | Crypto.com | 2549005CVR5HH70FDO07 | 2026-09-13 |
| Gate Technology FZE | AE | Gate | VL/25/04/007 | 2026-09-13 |
| Nest Clearing and Custody Limited | AE | Binance | 0070 | 2026-09-13 |
| Nest Exchange Limited | AE | Binance | 0072 | 2026-09-13 |
| Nest Trading Limited | AE | Binance | 260000 | 2026-09-13 |
| OKX Middle East Fintech FZE | AE-DU-VARA | OKX | VL/23/12/003 | 2026-08-26 |
| Payward Europe Solutions Limited | IE | Kraken | C468360 | 2026-08-25 |
平台档案中的法律实体映射
每一行来自当前公布快照。仅当 Entity Graph V1 也公布了该实体时,才有图谱详情页。
| 平台 | 法律实体 | 角色 | 来源 | 核验 |
|---|---|---|---|---|
| Binance | Binance FZE | 区域运营主体 | 打开官方来源 ↗https://bin.bnbstatic.com/static/cms/cg08ou2ak0tn7mcplvfg/file/b967d51a5756fccc1537ebd64f4c10cbacec36adcba5e000a6ad40291613ff87.pdf | 2026-09-13 |
| Binance | Nest Clearing and Custody Limited | 托管方 | 打开官方来源 ↗https://bin.bnbstatic.com/static/cms/cg08ou2ak0tn7mcplvfg/file/bf4879710c904b991848972ec4818ba2cf9e4ce314c09adae84fa2750d3477f7.pdf | 2026-09-13 |
| Binance | Nest Exchange Limited | 运营主体 | 打开官方来源 ↗https://bin.bnbstatic.com/static/cms/cg08ou2ak0tn7mcplvfg/file/bf4879710c904b991848972ec4818ba2cf9e4ce314c09adae84fa2750d3477f7.pdf | 2026-09-13 |
| Binance | Nest Trading Limited | 未知 | 打开官方来源 ↗https://bin.bnbstatic.com/static/cms/cg08ou2ak0tn7mcplvfg/file/bf4879710c904b991848972ec4818ba2cf9e4ce314c09adae84fa2750d3477f7.pdf | 2026-09-13 |
| Bitget | BTG Technology Holdings Limited | 运营主体 | 打开官方来源 ↗https://www.bitget.com/support/articles/360014944032-terms-of-use | 2026-09-13 |
| Bybit | Bybit Technology Limited | 交易所运营主体 | 打开官方来源 ↗https://fsaseychelles.sc/vasp/licensed-vasps | 2026-09-13 |
| Coinbase | Coinbase, Inc. | 运营主体 | 打开官方来源 ↗https://www.coinbase.com/legal/licenses | 2026-09-13 |
| Crypto.com | Foris DAX Limited | 运营主体 | 打开官方来源 ↗https://crypto.com/document/ca_relationship_disclosure | 2026-08-25 |
| Crypto.com | Foris DAX Middle East FZE | 区域运营主体 | 打开官方来源 ↗https://www.vara.ae/en/licenses-and-register/public-register/ | 2026-09-13 |
| Crypto.com | Foris DAX MT Limited | 区域运营主体 | 打开官方来源 ↗https://www.esma.europa.eu/sites/default/files/2024-12/CASPS.csv | 2026-09-13 |
| Deribit | Deribit FZE | 交易所运营主体 | 打开官方来源 ↗https://www.vara.ae/en/licenses-and-register/public-register/deribit-fze/ | 2026-08-25 |
| dYdX | dYdX Operations Services Limited | 未知 | 打开官方来源 ↗https://dydx.trade/terms | 2026-08-25 |
| dYdX | dYdX Trading Inc. | 协议开发主体 | 未收录 | |
| Gate | Gate Technology FZE | 区域运营主体 | 未收录 | |
| Hyperliquid | Hyperliquid Corp. | 界面运营主体 | 未收录 | |
| Kraken | Payward Europe Solutions Limited | 未知 | 打开官方来源 ↗https://www.kraken.com/gb/legal/eea-terms | 2026-08-25 |
| Lighter | Elliot Technologies, Inc. | 界面运营主体 | 打开官方来源 ↗https://lighter.xyz/terms | 2026-08-25 |
| MEXC | MX Global Ltd | 运营主体 | 打开官方来源 ↗https://fsaseychelles.sc/news/press-releases/fsa-takes-enforcement-action-against-mx-global-ltd-for-unlicensed-virtual-asset-services-operations | 2026-09-13 |
| OKX | Aux Cayes FinTech Co. Ltd. | 未知 | 打开官方来源 ↗https://www.okx.com/en-us/help/terms-of-service | 2026-08-24 |
| OKX | OKX Europe Limited | 未知 | 打开官方来源 ↗https://www.okx.com/en-us/help/terms-of-service | 2026-08-24 |
| OKX | OKX Europe Markets Limited | 未知 | 打开官方来源 ↗https://www.okx.com/en-us/help/okx-europe-market-ltd-oem-terms-of-service | 2026-08-24 |
| OKX | OKX INC. | 未知 | 打开官方来源 ↗https://www.okx.com/en-us/help/terms-of-service | 2026-08-24 |
| OKX | OKX Middle East Fintech FZE | 未知 | 打开官方来源 ↗https://www.okx.com/en-us/help/terms-of-service | 2026-08-24 |
| OKX | OKX SG Pte. Ltd. | 未知 | 打开官方来源 ↗https://www.okx.com/en-us/help/terms-of-service | 2026-08-24 |
| Ondo Perps | Ondo Global (Panama) Inc. | 未知 | 打开官方来源 ↗https://ondoperps.xyz/legal/terms-of-use | 2026-09-13 |
| StandX | StandX Issuer Ltd | 未知 | 打开官方来源 ↗https://docs.standx.com/docs/resources/user-terms-conditions | 2026-09-13 |
| Uniswap | Universal Navigation Inc. | 界面运营主体 | 打开官方来源 ↗https://support.uniswap.org/hc/en-us/articles/30935100859661-Uniswap-Labs-Terms-of-Service | 2026-08-25 |
| Upbit | 두나무 주식회사 | 运营主体 | 打开官方来源 ↗https://static.upbit.com/terms/service_terms.html | 2026-08-25 |
尚无已公布法律实体映射的平台
没有映射并不等于不存在实体。研究状态按已公布内容显示。