Public evidence graph
Legal entities
VenueVeritas maps contracting and operating legal entities separately from brand names. A named entity is not interchangeable with a venue brand, and an entity authorization is not a global licence.
Last verified: 2026-09-13
Venue, brand, and legal entity
A venue dossier is the product-facing public record. A brand is a market name. A legal entity is the named company or other body that appears on corporate or regulatory instruments.
Contracting entity matters because licences, registrations, and terms attach to that name and jurisdiction. Reading the brand as the licence produces false global-approval claims.
Does a legal-entity mapping regulate the whole brand?
No. Mappings and regulatory records on VenueVeritas attach to named legal entities and documented scope. They are not treated as worldwide brand regulation.
VenueVeritas maps regulatory records to named legal entities and jurisdictional scope. A brand name is not treated as interchangeable with a legal entity, and a regional authorization is not treated as global regulation of the brand.
Count: 11. Graph revision: phase2w-entity-graph-quality-pass4-2026-09-13. Generated: 2026-09-13.
What this evidence does NOT mean
- A mapped legal entity is not, by itself, a licence.
- An entity in one jurisdiction does not authorize the brand in every jurisdiction.
- Venues without a mapping stay unknown. Unknown is not unregulated.
Entities in the public evidence graph
These entities meet Entity Graph V1 publication thresholds: stable identity, venue association, jurisdiction, and primary-source provenance.
| Legal entity | Jurisdiction | Venue | Identifier | Verified |
|---|---|---|---|---|
| Binance FZE | AE | Binance | VL/24/04/001 | 2026-09-13 |
| Coinbase, Inc. | US | Coinbase | 122466, MT 103755 | 2026-09-13 |
| Deribit FZE | AE-DU-VARA | Deribit | Not on file | 2026-08-27 |
| Foris DAX Middle East FZE | AE | Crypto.com | VL/23/10/003 | 2026-09-13 |
| Foris DAX MT Limited | MT | Crypto.com | 2549005CVR5HH70FDO07 | 2026-09-13 |
| Gate Technology FZE | AE | Gate | VL/25/04/007 | 2026-09-13 |
| Nest Clearing and Custody Limited | AE | Binance | 0070 | 2026-09-13 |
| Nest Exchange Limited | AE | Binance | 0072 | 2026-09-13 |
| Nest Trading Limited | AE | Binance | 260000 | 2026-09-13 |
| OKX Middle East Fintech FZE | AE-DU-VARA | OKX | VL/23/12/003 | 2026-08-26 |
| Payward Europe Solutions Limited | IE | Kraken | C468360 | 2026-08-25 |
Venue dossier legal-entity mappings
Every row is taken from the current publication snapshot. Graph detail pages exist only where Entity Graph V1 also published the entity.
| Venue | Legal entity | Role | Source | Verified |
|---|---|---|---|---|
| Binance | Binance FZE | Regional operator | Open official source ↗https://bin.bnbstatic.com/static/cms/cg08ou2ak0tn7mcplvfg/file/b967d51a5756fccc1537ebd64f4c10cbacec36adcba5e000a6ad40291613ff87.pdf | 2026-09-13 |
| Binance | Nest Clearing and Custody Limited | Custodian | Open official source ↗https://bin.bnbstatic.com/static/cms/cg08ou2ak0tn7mcplvfg/file/bf4879710c904b991848972ec4818ba2cf9e4ce314c09adae84fa2750d3477f7.pdf | 2026-09-13 |
| Binance | Nest Exchange Limited | Operator | Open official source ↗https://bin.bnbstatic.com/static/cms/cg08ou2ak0tn7mcplvfg/file/bf4879710c904b991848972ec4818ba2cf9e4ce314c09adae84fa2750d3477f7.pdf | 2026-09-13 |
| Binance | Nest Trading Limited | Unknown | Open official source ↗https://bin.bnbstatic.com/static/cms/cg08ou2ak0tn7mcplvfg/file/bf4879710c904b991848972ec4818ba2cf9e4ce314c09adae84fa2750d3477f7.pdf | 2026-09-13 |
| Bitget | BTG Technology Holdings Limited | Operator | Open official source ↗https://www.bitget.com/support/articles/360014944032-terms-of-use | 2026-09-13 |
| Bybit | Bybit Technology Limited | Exchange operator | Open official source ↗https://fsaseychelles.sc/vasp/licensed-vasps | 2026-09-13 |
| Coinbase | Coinbase, Inc. | Operator | Open official source ↗https://www.coinbase.com/legal/licenses | 2026-09-13 |
| Crypto.com | Foris DAX Limited | Operator | Open official source ↗https://crypto.com/document/ca_relationship_disclosure | 2026-08-25 |
| Crypto.com | Foris DAX Middle East FZE | Regional operator | Open official source ↗https://www.vara.ae/en/licenses-and-register/public-register/ | 2026-09-13 |
| Crypto.com | Foris DAX MT Limited | Regional operator | Open official source ↗https://www.esma.europa.eu/sites/default/files/2024-12/CASPS.csv | 2026-09-13 |
| Deribit | Deribit FZE | Exchange operator | Open official source ↗https://www.vara.ae/en/licenses-and-register/public-register/deribit-fze/ | 2026-08-25 |
| dYdX | dYdX Operations Services Limited | Unknown | Open official source ↗https://dydx.trade/terms | 2026-08-25 |
| dYdX | dYdX Trading Inc. | Protocol developer | Not on file | |
| Gate | Gate Technology FZE | Regional operator | Not on file | |
| Hyperliquid | Hyperliquid Corp. | Interface operator | Not on file | |
| Kraken | Payward Europe Solutions Limited | Unknown | Open official source ↗https://www.kraken.com/gb/legal/eea-terms | 2026-08-25 |
| Lighter | Elliot Technologies, Inc. | Interface operator | Open official source ↗https://lighter.xyz/terms | 2026-08-25 |
| MEXC | MX Global Ltd | Operator | Open official source ↗https://fsaseychelles.sc/news/press-releases/fsa-takes-enforcement-action-against-mx-global-ltd-for-unlicensed-virtual-asset-services-operations | 2026-09-13 |
| OKX | Aux Cayes FinTech Co. Ltd. | Unknown | Open official source ↗https://www.okx.com/en-us/help/terms-of-service | 2026-08-24 |
| OKX | OKX Europe Limited | Unknown | Open official source ↗https://www.okx.com/en-us/help/terms-of-service | 2026-08-24 |
| OKX | OKX Europe Markets Limited | Unknown | Open official source ↗https://www.okx.com/en-us/help/okx-europe-market-ltd-oem-terms-of-service | 2026-08-24 |
| OKX | OKX INC. | Unknown | Open official source ↗https://www.okx.com/en-us/help/terms-of-service | 2026-08-24 |
| OKX | OKX Middle East Fintech FZE | Unknown | Open official source ↗https://www.okx.com/en-us/help/terms-of-service | 2026-08-24 |
| OKX | OKX SG Pte. Ltd. | Unknown | Open official source ↗https://www.okx.com/en-us/help/terms-of-service | 2026-08-24 |
| Ondo Perps | Ondo Global (Panama) Inc. | Unknown | Open official source ↗https://ondoperps.xyz/legal/terms-of-use | 2026-09-13 |
| StandX | StandX Issuer Ltd | Unknown | Open official source ↗https://docs.standx.com/docs/resources/user-terms-conditions | 2026-09-13 |
| Uniswap | Universal Navigation Inc. | Interface operator | Open official source ↗https://support.uniswap.org/hc/en-us/articles/30935100859661-Uniswap-Labs-Terms-of-Service | 2026-08-25 |
| Upbit | 두나무 주식회사 | Operator | Open official source ↗https://static.upbit.com/terms/service_terms.html | 2026-08-25 |
Venues with no published legal-entity mapping
No mapping on file is not a finding that no entity exists. Research state is shown as published.
Related: Published regulatory records directory · Regulators · Regulatory records · Brand vs legal entity · Guides